Senior Consultant Obstetrician and Gynaecologist
The department of O & G is a very busy department in the hospital with perhaps the highest patients turn over. Since in inception in 2002 the department has been making steady progress. Below is the summary of how the department fared in 2020.
The department is involved in several activities chiefly revolving round the three thematic areas of service delivery, research, and training.
The department had five units with activities spanning the entire week. These activities include
These are mainly routine in nature.
The two emergency units of Gynaecological emergency and the labour room are under 24 hour cover by a house officer, Registrar/Medical officer and a senior registrar. Both sections admit patients whether booked or un-booked with the hospital. Thus all emergency cases have 24/7 coverage.
The department is also involved in training of House officers and resident doctors. It is accredited with the West African college of Surgeons.
Structure: – the department is made up of the following structures;
Wards Obstetrical ward (46 beds)
Gynaecology ward (25 beds)
Labour wards (9 beds)
Emergency unit in the Gynae ward (Three beds)
Theatre – structured closely with the labour ward and the neonatal care unit. It contained two operation suits.
The consultants are divided into five teams, A, B, C and D and E the teams are as shown overleaf. Residents and House officers rotate through these teams in turn each team has its schedule of activities in separate.
No | Name | Designation | |||
---|---|---|---|---|---|
1 | DR. PATRICK JOSEPH GUZOL | SENIOR REGISTRAR | |||
2 | DR. NWOBODO CHRIS EMMANUEL | SENIOR REGISTRAR | |||
3 | DR. JOSHUA TINU GANI | SENIOR REGISTRAR | |||
4 | DR. YAHYA SULEIMAN | SENIOR REGISTRAR | |||
5 | DR. EMEKA OBIANO | REGISTRAR | |||
6 | DR FARIDA ABOKI | REGISTRAR | |||
7 | DR. CHIME ALBERT CHIDUBERE | REGISTRAR | |||
8 | DR. SABULU JONATHAN LINUS | REGISTRAR | |||
9 | DR THEOPHILUS AUFUWA | REGISTRAR | |||
10 | DR. AISHATU ABUBAKAR KUMO | REGISTRAR | |||
11 | DR. ALIYU MOHAMMED ISA | MEDICAL OFFICER | |||
12 | DR. OLUDOYIN TOLULOPE OLUFAJOR | MEDICAL OFFICER | 17 | DR BILQIS MUHAMMAD UWANI | REGISTRAR |
13 | DR. HAUWA ABBA | MEDICAL OFFICER | |||
14 | DR. ELIZABETH JOSEPHR | REGISTRAR | |||
15 | DR. OKIKE OYINYECHUKWU MARY | REGISTRAR | |||
16 | DR IWAWA I DAVID | REGISTRAR | |||
12 | DR. OLUDOYIN TOLULOPE OLUFAJOR | MEDICAL OFFICER | 17 | DR BILQIS MUHAMMAD UWANI | REGISTRAR |
18 | DR HAUWA EMMANUEL PAKTAMA | REGISTRAR | |||
19 | DR NWEKE MMADUABUCHI JOE | REGISTRAR | |||
20 | DR HALIMA BABASHANI | REGISTRAR | |||
21 | DR USMAN SADIQ NASIR | REGISTRAR | |||
22 | DR AGOM IBRAHIM DAUDA | REGISTRAR | |||
23 | DR KHADIJA SULEIMAN MUHAMMAD | REGISTRAR |
S/No | Name | Designation | QUALIFICATION | PHONE NUMBER |
---|---|---|---|---|
1 | Yakubu Musa | Chief Clerical Officer | SSCE | 08024547808 |
2 | Yunusa Ibrahim Usman | Secretary | OND Computer science | 08135199724 |
3 | Zainab m | Research Assistant/ Record staff | O N D | |
4 | Halima Hamma | Confidential Seccretary | N D |
INFERTILITY UNIT | GYNAE-ENDOSCOPY UNIT | MATERNO-FETAL MEDICINE UNIT | UROGYNAECOLOGY & REPRODUCTIVE HEALTH UNIT | GYNAE-ONCOLOGY UNIT |
---|---|---|---|---|
TEAM A | TEAM B | TEAM C | TEAM D | TEAM E |
PROF BABAGANA BAKO | PROF. EL-NAFATY | PROF. EL-NAFATY | DR TIJJANI | DR FAROUK H.U |
DR YAHAYA MD | DR MUHAMMED RAMON | DR. AHMED | DR. LAIMA | DR AZEEZ |
DR OYENIYI | DR ADEJOH | DR EGWU O | ||
DR AMINA RABIU |
The department runs a robust residency programme for both part one and part two of both the West African college of Surgeons and the National Post graduate college. This due to a structured academic programme that is religiously followed by consultants and residents. These programmes include daily programmes, Weekly programmes and Monthly programmes.
Programmes | Days | Time |
---|---|---|
Early Morning clinical review | Tues / Thur / Fridays | 8:00am – 9:00am |
Scientific meeting | Tuesdays | 8:00am – 9:00am |
Dewhurst club presentation | Wednesdays | 2:30pm - 4:30pm |
House officers’ presentation | Thursday s | 8:00am - 9:00am |
Bedside presentation / Journal club | Fridays | 9:00am - 11:00am |
Maternal Mortality review | First thursday of the month | 8:00am - 9:00am |
Programmes | Days | Time |
---|---|---|
Labour Statistics | First Tuesdays of the Month | 8:00am – 9:30am |
Perinatal Review | First Tuesdays of the Month | 9:30am- 10:30am |
Journal club | First Fridays of the month | 2:00pm- 4:00pm |
Maternal Mortality review | First thursdays of the month | 8:00am - 9:00am |